Toxic | Species | Endpoint | TT | µg L-1 | Reference |
---|---|---|---|---|---|
Naphthalene | Isochrysis galbana | Population growth (48 h) light | EC10 | 755 | Pérez et al. (2010) |
Mytilus galloprovincialis | Early larval growth (48 h) | EC10 | 4037 | Bellas et al. (2008) | |
Siriella armata | Neonate mortality (96 h) | EC10 | 42.4 | Pérez & Beiras (2009) | |
Paracentrotus lividus | Early larval growth (48 h) | EC10 | 649 | Bellas et al. (2008) | |
Ciona intestinalis | Early larval growth (48 h) | EC10 | 610 | Bellas et al. (2008) | |
Ciona intestinalis | Early larval growth (48 h) light | EC10 | 3025 | Bellas et al. (2008) | |
Psetta maxima | Larval survival (96 h) | EC10 | 52.6 | Mhadhbi et al. (2010) | |
Psetta maxima | Larval survival (96 h) light | EC10 | 50.0 | Mhadhbi et al. (2010) | |
Phenanthrene | Isochrysis galbana | Population growth (48 h) light | EC10 | 232 | Pérez et al. (2010) |
Mytilus galloprovincialis | Early larval growth (48 h) | EC10 | 29 | Bellas et al. (2008) | |
Siriella armata | Mortality (96 h) | LC50/3 | 5.2 | Pérez & Beiras (2009) | |
Palaemon serratus | Larval survival (72 h) | LC50/3 | 44 | Mariño-Balsa (2003) | |
Palaemon serratus | Larval survival (72 h) light | LC50/3 | 30 | Mariño-Balsa (2003) | |
Paracentrotus lividus | Early larval growth (48 h) | EC10 | 460 | Bellas et al. (2008) | |
Paracentrotus lividus | Early larval growth (48 h) light | EC10 | 105 | Bellas et al. (2008) | |
Ciona intestinalis | Early larval growth (48 h) | EC10 | 428 | Bellas et al. (2008) | |
Ciona intestinalis | Early larval growth (48 h) light | EC10 | 262.3 | Bellas et al. (2008) | |
Psetta maxima | Larval survival (96 h) | EC10 | 6.7 | Mhadhbi et al. (2010) | |
Psetta maxima | Larval survival (96 h) light | EC10 | 4.5 | Mhadhbi et al. (2010) | |
Fluoranthene | Isochrysis galbana | Population growth (48 h) light | EC10 | 76.9 | Pérez et al. (2010) |
Mytilus galloprovincialis | Early larval growth (48 h) | EC10 | >252.9 | Bellas et al. (2008) | |
Mytilus galloprovincialis | Early larval growth (48 h) light | EC10 | 33.6 | Bellas et al. (2008) | |
Siriella armata | Mortality (96 h) | EC10 | 21.5 | Pérez & Beiras (2009) | |
Palaemon serratus | Larval survival (72 h) | LC50/3 | 31.3 | Mariño-Balsa (2003) | |
Palaemon serratus | Larval survival (72 h) light | LC50/3 | 10.7 | Mariño-Balsa (2003) | |
Paracentrotus lividus | Early larval growth (48 h) | EC10 | 26.7 | Bellas et al. (2008) | |
Paracentrotus lividus | Early larval growth (48 h) light | EC10 | 20.8 | Bellas et al. (2008) | |
Ciona intestinalis | Early larval growth (48 h) | EC10 | >252.9 | Bellas et al. (2008) | |
Ciona intestinalis | Early larval growth (48 h) light | EC10 | 242.0 | Bellas et al. (2008) | |
Psetta maxima | Larval survival (96 h) | EC10 | 4.7 | Mhadhbi et al. (2010) | |
Psetta maxima | Larval survival (96 h) light | EC10 | 2.6 | Mhadhbi et al. (2010) | |
Pyrene | Isochrysis galbana | Population growth (48 h) light | EC10 | 56 | Pérez et al. (2010) |
Mytilus galloprovincialis | Embryo development (48 h) | EC10 | 94.1 | Bellas et al. (2008) | |
Mytilus galloprovincialis | Embryo development (48 h) light | EC10 | 8.3 | Bellas et al. (2008) | |
Siriella armata | Mortality (96 h) | EC10 | 14.6 | Pérez & Beiras (2009) | |
Paracentrotus lividus | Early larval growth (48 h) | EC10 | 69.2 | Bellas et al. (2008) | |
Paracentrotus lividus | Early larval growth (48 h) light | EC10 | 23.5 | Bellas et al. (2008) | |
Psetta maxima | Larval survival (96 h) | EC10 | 18.5 | Mhadhbi et al. (2010) | |
Psetta maxima | Larval survival (96 h) light | EC10 | 3.4 | Mhadhbi et al. (2010) | |
Triclosan | Isochrysis galbana | Population growth (72 h) light | EC10 | 15 | |
Mytilus galloprovincialis | Early larval growth (48 h) | EC10 | 149.8 | Tato et al. (2018) | |
Acartia clausi | Nauplius mortality (48 h) | EC10 | 64.8 | ||
Paracentrotus lividus | Early larval growth (48 h) | EC10 | 130 | ||
TBT | Mytilus galloprovincialis | Embryo development (48 h) | EC10 | 0.16 | Beiras & Bellas (2008) |
Palaemon serratus | Larval survival (48 h) | LC50/3 | 5.8 | Bellas et al. (2005) | |
Paracentrotus lividus | Early larval growth (48 h) | EC50/3 | 0.1 | Bellas et al. (2005) | |
Ciona intestinalis | Embryo development (20 h) | EC50/3 | 2.4 | Bellas et al. (2005) | |
Chlorpyrifos | Isochrysis galbana | Population growth (48 h) light | EC10 | 230 | |
Mytilus galloprovincialis | Embryo development (48 h) | EC10 | 79.1 | Beiras & Bellas (2008) | |
Siriella armata | Neonate Mortality (96 h) | EC10 | 0.012 | Pérez & Beiras (2009) | |
Palaemon serratus | Larval survival (48 h) | LOEC | 0.5 | Bellas et al. (2005) | |
Maja squinado | Larval survival (48 h) | LOEC | 2.5 | Bellas et al. (2005) | |
Paracentrotus lividus | Early larval growth (48 h) | EC50/3 | 100 | Bellas et al. (2005) | |
Ciona intestinalis | Embryo development (20 h) | EC50/3 | 1888 | Bellas et al. (2005) | |
Psetta maxima | Embryo development (48 h) | EC10 | 37.9 | ||
Psetta maxima | Larval survival (96 h) | EC10 | 22 | Mhadhbi & Beiras (2012) | |
Diuron | Palaemon serratus | Larval survival (48 h) | LOEC | 10000 | Bellas et al. (2005) |
Paracentrotus lividus | Early larval growth (48 h) | EC50/3 | 1867 | Bellas et al. (2005) | |
Ciona intestinalis | Embryo development (20 h) | EC50/3 | 8132 | Bellas et al. (2005) | |
Psetta maxima | Embryo development (48 h) | EC10 | 1396 | Mhadhbi & Beiras (2012) | |
Psetta maxima | Larval survival (96 h) | EC10 | 3174 | Mhadhbi & Beiras (2012) | |
γ-HCH | Mytilus galloprovincialis | Embryo development (48 h) | EC10 | 1413 | Beiras & Bellas (2008) |
Palaemon serratus | Larval survival (48 h) | LOEC | 0.5 | Bellas et al. (2005) | |
Maja squinado | Larval survival (24 h) | LOEC | 4 | Bellas et al. (2005) | |
Paracentrotus lividus | Early larval growth (48 h) | LOEC | 750 | Bellas et al. (2005) | |
Ciona intestinalis | Embryo development (20 h) | EC50/3 | 1471 | Bellas et al. (2005) | |
Bisphenol A | Isochrysis galbana | Population growth (72 h) light | EC10 | 600 | |
Mytilus galloprovincialis | Embryogenesis (48 h) | EC10 | 1126 | Tato et al. (2018) | |
Acartia clausii | Nauplius mortality (48 h) | EC10 | 186 | ||
Paracentrotus lividus | Early larval growth (48 h) | EC10 | 480 | ||
4-Nonylphenol | Isochrysis galbana | Inhibition of growth (72 h) | EC10 | 11.1 | Bellas et al. (2005) |
Acartia clausi | Nauplius mortality (48 h) | EC10 | 29.0 | Tato et al. (2018) | |
Paracentrotus lividus | Early larval growth (48 h) | EC10 | 53.8 | ||
Benzophenone-3 | I. galbana | Population growth (72 h) | EC10 | 3.7 | Paredes et al. (2014) |
P. tricornutum | Population growth (72 h) | LOEC | >300 | S. Pérez & R. Beiras unpub. | |
M. galloprovincialis | Early larval growth (48 h) | EC10 | 2146 | Paredes et al. (2014) | |
A. clausi | Nauplius survival (48 h) | EC10 | 102 | R. Beiras & S. López-Ibáñez, unpub. | |
T. fulvus | Nauplius immobility (48 h) | LOEC | 1000 | Paredes et al. (2014) | |
S. armata | Neonate mortality (96h) | EC10 | 421 | Paredes et al. (2014) | |
P. lividus | Early larval growth (48 h) | EC10 | 2423 | Paredes et al. (2014) | |
4-MBC | I. galbana | Population growth (72 h) | EC10 | 5.4 | Paredes et al. (2014) |
M. galloprovincialis | Early larval growth (48 h) | EC10 | 411 | Paredes et al. (2014) | |
S. armata | Neonate mortality (96h) | LC10 | 71.6 | Paredes et al. (2014) | |
P. lividus | Early larval growth (48 h) | EC10 | 239 | Paredes et al. (2014) | |
EHMC | I. galbana | Population growth (72 h) | EC10 | 51.5 | Paredes et al. (2014) |
M. galloprovincialis | Early larval growth (48 h) | EC10 | 431 | Paredes et al. (2014) | |
S. armata | Neonate mortality (96h) | LC10 | 80.8 | Paredes et al. (2014) | |
P. lividus | Early larval growth (48 h) | EC10 | 48.8 | Paredes et al. (2014) | |
Octocrylene | I. galbana | Population growth (72 h) | EC10 | 103 | Giraldo et al. (2017) |
M. galloprovincialis | Early larval growth (48 h) | EC10 | 511 | Giraldo et al. (2017) | |
A. clausi | Neonate mortality (96h) | LOEC | 50 | P. Campoy & R. Beiras unpub. | |
P. lividus | Early larval growth (48 h) | EC10 | 562 | Giraldo et al. (2017) | |
C. variegatus | Hatching (9 d) | LOEC | 960 | R. Beiras & M. Veiga, unpub. | |
OD-PABA | I. galbana | Population growth (72 h) | EC10 | 26.5 | Giraldo et al. (2017) |
M. galloprovincialis | Larval development (48 h) | EC10 | 37 | Giraldo et al. (2017) | |
P. lividus | Early larval growth (48 h) | EC10 | 127 | Giraldo et al. (2017) | |
Fluoxetine | A. clausi | Larval mortality (48 h) | LC10 | 34.4 | A. Vilas & R. Beiras unpub. |
P. lividus | Early larval growth (48 h) | EC10 | 14.0 | A. Vilas & R. Beiras unpub. | |
Cyprinodon variegatus | ELS (9 d) | A. Vilas & R. Beiras unpub. | |||
Caffeine | A. clausi | Larval mortality (48 h) | LC10 | >2400 | A. Vilas & R. Beiras unpub. |
P. lividus | Early larval growth (48 h) | LOEC | >2400 | A. Vilas & R. Beiras unpub. | |
Cyprinodon variegatus | ELS (9 d) | A. Vilas & R. Beiras unpub. | |||
Sulfamethoxazole | P. lividus | Early larval growth (48 h) | LOEC | 5000 | A. Vilas & R. Beiras unpub. |
Ibuprofen | P. lividus | Early larval growth (48 h) | LOEC | >10,000 | A. Vilas & R. Beiras unpub. |
Diclofenac | P. lividus | Early larval growth (48 h) | NOEC | >2300 | R. Beiras unpub. |
© 1995 - 2024 Equipo de investigación ECOTOX.